Products from Trimite
Trimite Products
Trimite Global Coatings supply a wide range of wet paint, powder coatings and metal Pretreatment products, to a variety of Market areas.
In addition to our core range of products, we produce a large number of customer-special bespoke paints, to suit our customers’ particular application, testing or performance requirements.
In the Table below, you will see a range of our core products together with their brief descriptions. You can sort this Table to find a particular type of coating, or use our Search facility to search our Products together with all of this website.
You will find a link to a PDF for each product where you can view or download the product Technical Data Sheet (TDS).
For product Safety Data Sheets (SDS), please use our SDS Request Form here.
| Bonderite C-IC 624 (also known as Deoxidine 624) | Acid Cleaner/Etch for Metals | Pretreatment – Liquid | Acid etch | PDF C-IC 624 | 
| Bonderite M-CR 1200S AERO | Chromium Conversion Coating | Pretreatment – Powder | Chromium conversion | PDF Bon1200S | 
| Bonderite M-CR ALCRM1200 AERO (also known as Alocrom 1200) | Chromium Conversion Coating (Gold) | Pretreatment – Powder | Chromium conversion | PDF ALCRM1200 | 
| Bonderite M-CR ALCRM1200BR AERO (also known as Alocrom 1200 Brush) | Chromium Conversion Brush Kit (Gold) | Pretreatment – Liquid | Chromium conversion | PDF Bon1200Br | 
| Bonderite M-CR ALCRM 1200 Powder Kit | Chromium Conversion Brush Kit (Gold) | Pretreatment – Kit | Chromium conversion | PDF 1200Kit | 
| Bonderite O-PC 528 Black RFU 23 | Chromium-free coating | Organic Coating | Protective Coating | PDF – O-PC528 | 
| Bonderite C-AK 4215 NC-LT Aero | Alkaline Cleaner | Pretreatment – Powder | Alkaline Cleaner | PDF C-AK4215 | 
| Bonderite M-NT 160 | Chrome-free Conversion Coating | Pretreatment – Liquid | Conversion coating | PDF M-NT160 | 
| Bonderite M-NT 161 | Chrome-free Conversion Coating | Pretreatment – Liquid | Conversion coating | PDF M-NT161 | 
| Bonderite O-PC100 (aka Suncorite Aqua 100) | Water based anticorrosive | Organic Coating | Protective Coating | PDF O-PC100 | 
| Bonderite M-NT 65000 Aero JC25K | Trivalent Chromium Conversion Coating (Dk Green) | Pretreatment – Liquid | Chromium conversion | PDF M-NT65000 | 
| Bonderite C-AK 5800 | Alkaline Cleaner | Pretreatment – Liquid | Alkaline Cleaner | PDF C-AK5800 | 
| Trimite T Cleaner 70 | Alkaline Cleaner | Pretreatment – Powder | Alkaline Cleaner | PDF T Cleaner 70 | 
| Trimite T Cleaner 5 | Solvent Cleaner | Pretreatment | Solvent Cleaner | PDF T Cleaner 5 | 
| Trimite T Cleaner 8 | Water Based Cleaner | Pretreatment | Water Based Degreaser | PDF T Cleaner 8 | 
| SurTec 650 | Trivalent Chromium Conversion Coating | Pretreatment – Liquid | Chromium conversion | PDF ST650 | 
| SurTec 650 RTU | Trivalent Chromium Conversion Coating | Pretreatment – Liquid | Chromium conversion | PDF 650RTU | 
| SurTec 650 Touch-up Pens | Trivalent Chromium Conversion Coating | Pretreatment – Liquid | Chromium conversion | PDF 650PEN | 
| SurTec 650 V | Trivalent Chromium Conversion Coating – Visible | Pretreatment – Liquid | Chromium conversion | PDF 650V | 
| SurTec 496 | High End Desmutting | Pretreatment – Liquid | Desmutting | PDF ST496 | 
| SurTec 609 EC | Trivalent Chromium Multi-metal Passivation | Pretreatment – Passivation | Passivation | PDF 609EC | 
| SurTec 133 | Soak & Ultrasonic Cleaner | Pretreatment – Powder | Alkaline Cleaner | PDF ST133 | 
| SurTec 495 L | Desmutting for Aluminium | Pretreatment – Liquid | Desmutting | PDF ST495 | 
| SurTec 650 A | Additive for SurTec 650 Passivations | Pretreatment – Liquid | Additive | PDF 650A | 
| SurTec 181 | Aluminium Etching | Pretreatment – Liquid | Alkaline Etching | PDF ST181 | 
| SurTec 650 Spot Test Kit | Spot Test Kit | Pretreatment – Test Kit | Test Kit | PDF 650TEST | 
| SurTec 650 V Touch-up Pens | Trivalent Chromium Conversion Coating – Visible | Pretreatment – Touchup Pen | Chromium conversion | PDF 650VPEN | 
| TrimaFloor 2700 | WB Epoxy Floor Paint | WB Epoxy | Floor paint | PDF 2700 | 
| TrimaFloor 94 | Single Pack EE Floor Paint | Epoxy Ester | Floor paint | PDF 94 | 
| TrimaGard HS3 | High Solids Primer/Finish | Alkyd | Primer/Finish | PDF HS3 | 
| TrimaTherm 704011 | Metallic Black Matt | Silicone | Heat Resistant | PDF 704011 | 
| TrimaTherm 2053 | High Temperature (HT) Stove Paint | Silicone | Heat Resistant | PDF 2053 | 
| TrimaTherm 75 | High Temperature (HT) Resisting Paint – Black & Aluminium | Silicone | Heat Resistant | PDF 75 | 
| TrimaPrime HS4 | High Solids Compliant Primer/Finish | Alkyd | Primer/Finish | PDF HS4 | 
| TrimaPrime HS7 | High Solids Primer/Finish | Alkyd | Primer/Finish | PDF HS7 | 
| TrimaPrime 70 | Universal Primer | Alkyd | Primer | PDF 70 | 
| TrimaPrime 80 | High Solids Primer/Finish | Alkyd | Primer | PDF 80 | 
| TrimaSol 1K | Single pack, custom matched aerosol touch-up | Aerosol | Aerospace | PDF – 1K Aerosol | 
| TrimaSol 2K | Two pack, custom matched aerosol touch-up | Aerosol | Aerospace | PDF – 2K Aerosol | 
| TrimaStove 161 | Paint, Finishing For Ammunition, S-G, Stoving, Spraying to Def Stan 80-25 | Stoving Finish | Defence | PDF 161 | 
| TrimaPrime 2100 | High Solids Gloss Primer/Finish | Alkyd | Primer/Finish | PDF 2100 | 
| TrimaPrime 2331 | Semi-gloss Primer/Finish | Alkyd | Primer/Finish | PDF 2331 | 
| TrimaStove 2402 | High Solids, Finishing For Ammunition, Stoving Semi-Gloss to Def Stan 80-25 | Stoving Finish | Defence | PDF 2402 | 
| TrimaLac 2560 | Water Based Stoving Gloss | WB Polyester | Stoving Finish | PDF 2560 | 
| TrimaLac 36 | Alkyd MIO | Alkyd | Finish | PDF 36 | 
| TrimaLac 64 | Rapid Dry (RD) Aluminium Finish | Styrenated alkyd | Heat Resistant | PDF 64 | 
| TrimaLac 656 | High Solids Gloss Primer/Finish | Alkyd | Primer/Finish | PDF 656 | 
| TrimaLac 700 and 701 | Fast Dry Alkyd Finishes | Alkyd | Finish | PDF 700-701 | 
| TrimaKote 86 | Two Pack Epoxy Aluminium Primer/Finish | Epoxy | Primer | PDF 86 | 
| TrimaKote A46 | Two Pack Epoxy Finish | Epoxy | Finish | PDF A46 | 
| TrimaLac A92 | Paint, Finishing, For General Service, Air Drying, Spraying To Def Stan 80-54, Gloss | Alkyd Finish | Defence | PDF A92 | 
| TrimaKote A98 | Paint, Finishing, Two Pack Epoxide, Air Drying, Spraying To Def Stan 80-161 | Epoxy Finish | Defence | PDF A98 | 
| TrimaThane AE54 | Two Pack Polyurethane Rapid Cure | PU | Finish | PDF AE54 | 
| TrimaKote AF98 | Epoxy Filler to Def Stan 80-216, for Scheme II(i) or II(ii) – see System Sheet 2, 3 or 4 | Epoxy Filler | Defence | PDF SYS2 | 
| TrimaKote AP45 | Two Pack Epoxy Primer | Epoxy | Primer | PDF AP45 | 
| TrimaKote APF45 | Two Pack Epoxy HB Primer | Epoxy | Primer | PDF APF45 | 
| TrimaThane B74 | Paint, Finishing, Two Pack PU, Air Drying, Spraying To BSX34A – see System Sheet 2 | PU Finish | Defence | PDF SYS2 | 
| TrimaThane B77 | Paint, Finishing, Two Pack PU, SH Reflecting, Air Drying, Spraying, To DTD 5618 – see System Sheet 4 | PU Finish | Defence | PDF SYS4 | 
| TrimaThane D00294-series (see also System Sheet 1) | Paint, Finishing, Near Matt Two Pack PU, IRR Air Drying, Spraying To Def Stan 80-225 | PU Finish IRR | Defence | PDF – D00294 | 
| TrimaKote D00318 | Two Pack Epoxy Textured Undercoat (Black) – see System Sheet 1 | Epoxy Textured Undercoat or Finish | Defence | PDF SYS1 | 
| TrimaThane D00383 | Paint, Primer, Two Pack Polyurethane Zinc Phosphate To Def Stan 80-225 Type 1 | PU Primer | Defence | PDF D00383 | 
| TrimaThane D00398 Anti-Slip | Paint, Finishing, Near Matt Two Pack Polyurethane IRR Air Drying, Spraying To Specification Def Stan 80-225 | PU Non-slip Finish | Defence | PDF D00398 Anti-Slip | 
| TrimaPrime D14570 | Paint, Priming, Zinc Phos., Air Drying/Stoving, Spraying, To Def Stan 80-123 and 80-126 | Stoving/Air Drying Primer | Defence | PDF D14570 | 
| TrimaStove D22330 | Lacquer, Phenol Formaldehyde, Type QX, Stoving, Spraying/Dipping To Def Stan 80-92 | Stoving Lacquer | Defence | PDF D22330 | 
| TrimaStove D31001-series | Paint, Finishing, Stoving, Spraying to BSX-31. | Stoving Finish | Defence | PDF D31001 | 
| TrimaStove D80256-series | Paint, Finishing for Ammunition, Stoving, Spraying to Def Stan 80-25, Service Brown | Stoving Finish | Defence | PDF D80256 | 
| TrimaStove D80561 | Paint, Finishing For Small Arms, Epoxide, Stoving, Spraying To Def Stan 80-56 | Stoving Finish | Defence | PDF D80561 | 
| TrimaKote D91080 | Two Pack Epoxy Textured Undercoat (Light Bronze Green) – see System Sheet 1 | Epoxy Textured Undercoat or Finish | Defence | PDF SYS1 | 
| TrimaEtch HP20 | One Pack Etch Primer | Epoxy modified | Etch Primer | PDF HP20 | 
| TrimaLac J125 | Clear Lacquer for non-ferrous alloys | Methacrylate | Clear Lacquer | PDF J125 | 
| TrimaPlas J2904 | Electromagnetic Shield Coating | Acrylic | EM Shield Coating | PDF J2904 | 
| TrimaLac Monocoat (IL-series generic) | WB Monocoat Gloss | Alkyd | Finish | PDF IL-series | 
| TrimaLac Monocoat QD (generic) | WB Monocoat QD Gloss | Alkyd | Primer/Finish | PDF Monocoat QD | 
| Trimite MP0901 | Mordant Solution | Acid etch | Etching solution for Galvanizing | PDF MP0901 | 
| Trimite PA8000 | Epoxy Polyester Powder Coatings – Smooth | Powder Coating for Aerospace | Aerospace | PDF – PA8000 | 
| Trimite PA8010 | Epoxy Polyester Powder Coatings – Textured | Powder Coating for Aerospace | Aerospace | PDF – PA8010 | 
| Trimite PA8080 | Epoxy Polyester Powder Coatings – Metallic | Powder Coating for Aerospace | Aerospace | PDF – PA8080 | 
| Trimite PA8420 | Epoxy Polyester Powder Coatings – Leatherette | Powder Coating for Aerospace | Aerospace | PDF – PA8420 | 
| Trimite PA8570 | Epoxy Polyester Powder Coatings – Translucent | Powder Coating for Aerospace | Aerospace | PDF – PA8570 | 
| Trimite PA9041 | Polyester Powder Coatings – Wrinkle | Powder Coating for Aerospace | Aerospace | PDF – PA9041 | 
| TrimaLac AE240 | Air Drying Topcoat | Acrylic | Finish | PDF AE240 | 
| TrimaThane AE245 | Two Pack Polyurethane Finish | PU | Finish | PDF AE245 | 
| TrimaThane AE251 | Two Pack Polyurethane Low Gloss/Spatter Finish | PU | Finish | PDF AE251 | 
| TrimaThane AE251/0 | Two Pack Polyurethane ‘Dead-Matt’ Finish | PU | Finish | PDF AE251/0 | 
| TrimaThane AE257 | Two Pack Polyurethane Fine Texture | PU | Finish | PDF AE257 | 
| TrimaThane AE260 | Two Pack Polyurethane Medium Texture | PU | Finish | PDF AE260 | 
| TrimaThane AE261 | Two Pack Polyurethane Coarse Texture | PU | Finish | PDF AE261 | 
| TrimaDur AE262 | Two Pack Acrylic Finish | Acrylic | Finish | PDF AE262 | 
| TrimaThane AE265 | Two Pack Polyurethane Finish | PU | Finish | PDF AE265 | 
| TrimaThane AE265A | Two Pack Polyurethane Finish – Aerospace grades | PU | Finish | PDF AE265A | 
| TrimaThane AE266A | Two Pack Polyurethane Finish – Aerospace grades | PU | Finish | PDF AE266A | 
| TrimaDur AE268 | Two Pack Acrylic Siliconised Finish | Acrylic | Finish | PDF AE268 | 
| TrimaThane AE52 | Two Pack Polyurethane High Solids Finish | PU | Finish | PDF AE52 | 
| TrimaThane AE53 | Two Pack Polyurethane High Solids Finish | PU | Finish | PDF AE53 | 
| TrimaThane AF208 | Two Pack Polyurethane Paste Pore Filler | PU | Pore filler | PDF AF208 | 
| TrimaPlas AP201 | Air Drying Primer for Polypropylene | Vinyl | Primer | PDF AP201 | 
| TrimaThane AP210 | Two Pack Polyurethane Primer | PU | Primer | PDF AP210 | 
| TrimaKote AP211 | Two Pack Epoxy Primer | Epoxy | Primer | PDF AP211 | 
| TrimaKote AP211A | Two pack Epoxy primer | Epoxy | Aerospace | PDF AP211A | 
| TrimaDur AP262 | Two Pack Acrylic Primer | Acrylic | Primer | PDF AP262 | 
| TrimaPlas APF200 | Air Drying Primer Filler | Acrylic | Primer/Filler | PDF APF200 | 
| TrimaThane APF210 | Two Pack Polyurethane Primer Filler | PU | Primer/Filler | PDF APF210 | 
| TrimaLac AV240 | Air Drying Lacquer | Acrylic | Clear lacquer | PDF AV240 | 
| TrimaThane AV245 | Two Pack Polyurethane | PU | Clear lacquer | PDF AV245 | 
| TrimaDur AV262 | Two Pack Acrylic Lacquer | Acrylic | Clear lacquer | PDF AV262 | 
| TrimaThane B461 | Two Pack Polyurethane HS Finish | PU | Finish | PDF B461 | 
| TrimaThane BV461 | Two Pack Polyurethane Clear Lacquer | PU | Finish | PDF BV461 | 
| TrimaLac Q55 | Synthetic Finish | Alkyd | Finish | PDF Q55 | 
| TrimaLac Q58 | Synthetic Gloss Finish | PU-based | Finish | PDF Q58 | 
| TrimaLac Q78 | Fast Drying Synthetic Finish | Alkyd | Finish or Primer/Finish | PDF Q78 | 
| TrimaFloor RE463 | Monolac Floor Paint | PU-based | Floor Paint | PDF RE463 | 
| TrimaStove S16 & SV16 | Epoxy stoving finish | Epoxy/Alkyd /amino | Stoving Finish | PDF S16 | 
| TrimaStove S33 | Stoving Eggshell Structured Finish | Stoving Finish | Stoving Finish | PDF S33 | 
| TrimaStove S59 | Paint, Finishing For Instruments, Stoving, Spraying, To Def Stan 80-152 | Stoving Finish | Defence | PDF S59 | 
| TrimaStove S60 | Stoving Finish | Alkyd/amino | Stoving Finish | PDF S60 | 
| TrimaStove S61 | Stoving Finish – Fine Texture | Stoving Finish | Stoving Finish | PDF S61 | 
| TrimaStove S62 | Stoving Finish – Coarse Texture | Stoving Finish | Stoving Finish | PDF S62 | 
| TrimaStove S96 | Paint, Finishing, For General Service, Stoving, Spraying, To Def Stan 80-48 | Stoving Finish | Defence | PDF S96 | 
| TrimaEtch SAP2 | Two Pack Etch Primer | PVB/MF/ Epoxy | Etch Primer | PDF SAP2 | 
| TrimaStove SP16 | Epoxy stoving primer | Epoxy/Alkyd /amino | Stoving Primer | PDF SP16 | 
| TrimaStove SP59 | Paint, Priming For Instruments, Stoving, Spraying, To Def Stan 80-152 | Stoving Primer | Defence | PDF SP59 | 
| TrimaStove SP60 | Stoving Primer | Alkyd/amino | Stoving Primer | PDF SP60 | 
| TrimaStove SV60 | Stoving Varnish | Stoving Varnish | Stoving Finish | PDF SV60 | 
| Trimite System Sheet 1 – Def Stan 80-166 | Def Stan 80-166 Two Pack Air Drying IRR Matt Paint System For Defence Equipment | Trimite System Sheet 1 | Defence | PDF SYS1 | 
| Trimite System Sheet 2 – BSX34A | Paint, Finishing, Two Pack PU, Air Drying, Spraying To BSX34A | Trimite System Sheet 2 | Defence | PDF SYS2 | 
| Trimite System Sheet 3 – Def Stan 80-161 | Paint, Finishing, Two Pack Epoxide, Air Drying, Spraying To Def Stan 80-161 | Trimite System Sheet 3 | Defence | PDF SYS3 | 
| Trimite System Sheet 4 – DTD5618 | Paint, Finishing, Two Pack PU, SH Reflecting, Air Drying, Spraying, To DTD 5618 | Trimite System Sheet 4 | Defence | PDF SYS4 | 
| TrimaLac UE603 | Polyurethane Gloss Finish | PU-based | Finish | PDF UE603 | 
| TrimaLac UE604 | Fast Drying Synthetic Finish | Alkyd | Finish or Primer/Finish | PDF UE604 | 
| Trimite J131 | Antistatic Cleaner for Plastics | Solvent | Antistatic Cleaner for Plastics | PDF J131 | 
| Trimite X20-series | Powder Coating, High Durability, Stoving to Def Stan 80-122 | Powder Coating IRR Finish | Defence | PDF X20 | 
| Trimite X2034 | Polyurethane Clear Gloss Powder | Powder Coating for Aerospace | Aerospace | PDF X2034 | 
| Trimite Z15164 | Fine Textured Finish – Black-Grey | PU | Finish | PDF Z15164 | 
